FB/BASK/BASE FILES2014-15 SCHOOL YEAR The highlight of the final drive was Del Bello's 42-yard pass toCarlozo. 			Richie McKay received word he'd been drafted by the Yankees. 			 			his son, Joe Jr.Click  			 			Lehigh, Northeast's streak featured titles; three "small More titles? 			Neumann-Goretti 			Youtube channel. 			 Going back to 1974 grads Donald Kelly and John Griffin, 27 Roman  Class 6A -  On the radio  
     -- Blue Division (small enrollment), MOST CHAMPIONSHIPS Oct. 18 Nolan Jones attended Penn Charter as a  Philadelphia Catholic League BOYS BASKETBALL: Xzayvier Brown Cements His Name in Roman Catholic Lore with Philadelphia Catholic League Title Victory By Rich Flanagan Photos: Mike Nance 02/28/2023, 11:00am EST Read More GIRLS BASKETBALL: For Lansdale Catholic, PCL Final Can't Start Soon Enough By John Knebels 02/26/2023, 2:00pm EST Read More 			Bowls, which are now the NFL championship game. 			his league average at 23.6 (14-330). In 1988, coach Vince Miller needed  Best Overall Records for Public League Champions, 1950-Through 2015: Year: School: Coach: PL: Over. 			 Khalil Roane rushed 31 times for 171yards and two TDs as the Saints, then known as the Southeast Catholic Pirates, claimed aCity Title for the first time since 1954. Brian Garfinkel 4 / 30 May 09, 2022 Daugiau informacijos apie tai, kaip naudojame js duomenis, rasite ms privatumo taisyklse ir slapuk taisyklse. 			to I-A basketball individual scoring pages: (Career totals for all I-A scorers, 1969-2022, listed at bottom  			-  			 			baseball coach Juan Namnun, who now sees "double" in a different  			the West Catholic High graduate and former Malvern Prep basketball  . 			here  Buchy and Baraldi scored the other TDs. None. Non-PIAA: Third tean, Kevin McCarthy, Episcopal, soph. Archdiocese of Philadelphia League Main Navigation Menu Scores Scoreboard Top Stories Promotions Galleries Ad Blocker Detected Thanks for visiting aopathletics.org! 			 Click  This week's trivia question must have been too easy! 			24.6. PHILADELPHIA, PA - Defending champion Neumann-Goretti is the top seed for the 10-team 2023 Philadelphia Catholic League Boys' Basketball Championship. (Sorry.  No Tedbit today/tomorrow. Not a  			 			1941-2015. 1990 Philadelphia High School Catholic League Championship Football Game: Archbishop Ryan vs. Archbishop Carroll. CLASS AAAAt Northeast Wood 49, Bok 28: Before sitting down early in the third quarter, Josh Messina rang up14 tackles (eight solos, four for losses) forced a fumble and picked off a pass as theVikings captured their fifth consecutive CT. Click  Links  dominates the All-Delco Baseball Team. So rough. 			 					Scorers, Through 2015 (*sub), "Our Guys" With at Least 250 NBA/ABA Playoff Points, Novar Gadson 2, Tyrone "Braidheart" Garland 2, Maureece "Scorelord" Rice 3, Dwayne Davis 2, Jose Ortiz 2, Jeremiah "Lump" Worthem 2, Samir Doughty 2, Three in 1975 (Leroy Berry, Bob Stephens, Charles McAliley),  The winning score came with 19 seconds left whenAnthony "Reds" Coletta, the would-be kicker, heaved an 11-yard pass toAl Tulinsky, the would-be holder, out of a field goal formation. 			Congrats to Jerry Greenberg, of the   Congrats to OF  			School Sports Are Always Homepage News"  			---  			 			 The other scores came on passes -- 23 yards from Graham to DanBrown and 5 yards from Bob Connor to Joe Dougherty. Click  has passed away. Dad Poquie and Sean Coleman posted interceptionsto help La Salle capture its fourth consecutive CT. If the question was: What area player  			 			 Bob Hennessey poundedthree PAT and a field goal while Ryan Loughlin and Colin Murt posted picks. Adderley is second  			as three league games. Thanks to Ted  Tom Formica kicked three PAT for the Falcons, who won their16th straight game. 			for Ed "Huck" Palmer's complete, game-by-game stats for 2021-22  . 			2 p.m. 			which was filled with treasures. The 2014 football season brought Part  Frankford QB Romeo Capriottimissed the game with an injury. Bland made three receptions for 57 yards. Dan Solis-Cohen was the first to post.Trivia question from Chuck Langerman . Blue Division:Bonner & Prendie
 			PC  			the 1960s) Send your answer to. 			 			for access to photo albums. 			graduated. 			Skillings (POY) and Xzayvier Brown, ir., Roman; Justin Moore, Wood.   			-  Three in 1973 (Jack Congo, Ricky Watson, Michael "Moon"  LeslieJohnson (16-98) and Mario DeLiberty (16-71, TD) rushed for one TDapiece. Click  Pub Tedbit Click, players earned baseball honors in the Olympic Conference, American   . Already 			 			Catholic League basketball teams. 			 			*Click for 2009-10 			 GIRLS BOWLING: Bonner & Prendergast Wins PCL Championship in Title Match Against St. Hubert. Summer Project 2019. The good vibes  Did you know?  RIP, Chris Kefalos. Click  					Black), Ron Eleby 2, Dallas Philson 2 (cool nickname; Carl "Muscle Face" Ford), Three in 2007 (Kashief Edwards, Tamir Johnson, Jermaine  			here. Biggest weight difference ever between a team's kicker and punter? 			 He played three seasons of college ball, one  			 If you checked the boxscores each day in the 1967-68 basketball  Who is the all-time winningest football coach in Ocean City High  Ray Capriotti completed 10 of 20passes for 125 yards and TDs to Bill Chambers, Steve Conway and HarveyMcGee. Pennsbury grad Ryan McCarty has become  			Perhaps the best  			 			swingman graduated in 1988, averaging 22.4 ppg, 7.2 rebounds, and  			below show the Top 10 averages in CL play before and after The Big  No Tedbit today/tomorrow. Quite the contrast to a 1983 game.  In 1984, Norman Y. Lono's photo of  			 			here. Barry was the only one to notch his outbursts in  			biggest crush jobs in quarterfinals and round of 16 playoffs throgh  			Dough  			 			 			 			**Note from Ted: At some point next  Greg White ran for West's score. Click Jerry Rahill passed 11-for-14 for 180and one TD apiece to Kevin Murt and Scott Adkins and turned shotgun snapsinto scores of 37 and 18 yards. 			(3:57.98). 			 Click  
 Wilson Reaches 1,000 . 			. . 			2019-20 			La S-  			 . All the best, Jimmy! 			 Sept. 23 After missing almost his entire senior season due to injury, Penn  Please tell your friends. AAAAt Northeast Wood 44, Dobbins 7: With his cousin, tailback Desmon Peoples, sidelined witha foot injury, fullback Brandon Peoples switched positions and contributed 123yards/three TDs on 14 carries. 			LEAGUE '18 			the best offensive players ever at the Wyncote school. With Hortheast trailing by 29-20, Sahmir Hagans squashedsuspense by reurning the kikcoff for an 86-yard TD. 			the head singer of the Delfonics. Click  Head Coach Candice Lee was recognized as PA Coach of the  Apound ball game was held before this one and the possessions of some McDevitt playerswere stolen out of the locker room. 			17. 			has named  2009 -- Maalik Wayns, Roman Catholic. 			a former basketball player ('73) at the ol' Bishop Kenrick, in  If interested, please contact director Mike Herron at Matt Magarity ran for one TD (65 yards) and hit SeanColeman for another while frosh Jordan Meachum, Wades backup, sped for 101 yardsand one score on 12 carries. Special Page, with photos, is  			On Oct. 25, 2003, with fellow all-timer  			 			 			season. 
 			www.cityofbasketballlove.com --  I am smarter  			here May 8 The Phillies have decided to honor  			The Miller Report. 			Penn Charter rising sr. Mark Butler 			to New Orleans. . Leo Dillon scored three TDs.1942At Temple StadiumNortheast 7, SJ Prep 0 On a slippery, snow-covered surface, Vince Stagliano ran 5 yardsfor a TD on the fourth play of the second quarter and Joseph "Bud"Sutton kicked the PAT. Jack Colyar, playing in only his fourth game of the seasondue to injury, passed 12-for-14 for 148 yards and four TDs. Click  			(triple jump) and the 4x400 and 4x800 (natch) relay teams. 1946At Franklin FieldNortheast 33, West Catholic 20 John Papit ran 29 times for 160 yards and three TDs and passed3-for-9 for 56 yards and another score in a game attended by 60,000 andhalted by rioting with 10 seconds left. . BrendanMenges went 6-for-5 on PAT. 			 Stagliano and Sutton had second-halfinterceptions to keep The Prep at bay. 			chucklang@hotmail.com by  			here for   Ongoing . 			here for Marc Narducci's story. Rosters of Pub football champs, 1979-2007-- click  			over Kansas and Wilt Chamberlain, died Saturday. The PCL is one of the strongest and most storied leagues in the state, known for powerhouse programs in every sport. 			 			Northeast Times Awards Banquet. This fall he'll be the offensive coordinator at Pennington  			 			teammate Sammy Siani.) 			While attending St. James High (in  Updates to this site will lo longer be made. 			basketball are  			seized their second crown in 1956 and that team's coach was ex-Hawk  West had four moregood scoring opportunities. July 3 JakeCooper (passes from Tom Garlick) and backup rusher Joe Dutkiewicz halved four TDswhile Jarrett McClenton turned seven carries into 74 yards and the games first TD. 			Finest" (top senior athlete). 			-\In 2014, all kinds of Carroll players scored in back-to-back games. 			passed away 5/1/15 -- RIP), PATRICK GORDON . 			 			 For KDB, the highlight was Brian Jones'62-yard score with an interception. 			he won over 200 matches which is tops in school history. 			here and/or  . For Franklin, Kevin Caldwellraised his 2014 passing yardage total to 2,893 -- best in city history -- by going 22-for-45for 359 and three TDs. The  May 3 You were admired by all. That first warm day of Spring. 			Classic.  Sean McDermott is getting ready for  			Wrestling champion. CLASS 5AAt Northeast Wood 51, King 14:Ryan DiVergilis made two interceptions, Andrew McHughscored on a punt return and Cardel Pigford turned 11 carries into 160 yards andtwo TDs. 			STM  			 Jaleel Reed lost a 98-yard interceptionreturn score to a penalty. 			candidates. 			 			JV and varsity basketball leagues from mid-June to the end of July. 			-      For 50 consecutive -- yes, FIFTY! 			Auguste (135 P) 9/15/11. Andre Dreuitt-Parks passed10-for-15 for 218 yards (No. 			 The cutoff was four years  			basketball coach and person for the ages at Malvern and Episcopal  			  and theyve combined for  			had a terrific hoops career at Johns Hopkins. 			6 of the 1980 World Series against the late Tug McGraw to clinch the  			this list. In eight-plus minutes, he  In  			SS Kevin McGonigle . 			basketball star/coach Sean Tait,  			 Name the basketball player, who played for St. Joseph's University, a fifth-year senior OF at Maryland. 			unique and tiny gym.  Tedbit June 27 . Super Site Lansdale Catholic 42, Future 12: Matt Casee (14-173) and Danny Dutkiewicz (15-137)combined to rush for 310 yards while notching two TDs apiece. 			here. 			on the rim! The official 2022 PCL Football Standings for Archdiocese of Philadelphia League. 			 			 			*Click here to read/contribute. 			In today's CL track championships, Wood sr. Gary Martin became the  The Markward Basketball Club will  			*Basketball(thru  			 SPRINGFIELD, Pennsylvania - In the middle of the second quarter of the Philadelphia Catholic League Championship, St. Joseph Prep's mascot was playfully beating up kids along the gate outside of the field  a metaphor for what was happening on the field, as the Hawks (7-1,4-0) held a 28-0 lead over rival Roman Catholic (7-2,3-1). 			got the question right with Dan Solis-Cohen being the first to post. 			supplied in order by Tom Meakim, Dan Solis-Cohen and Notre Dame  			games and compiling recruiting/prospects lists. . 			 			 Shot 2-for-6 and 1-for-1  Two readers got the trivia question right. 			- Bekkedam was held  Links  			 Click  			=== /  			Allen. 8 Neshaminy 59: Neshaminy gave the top-seeded Colonials all they could handle, rallying from a 19-point deficit to make it extremely interesting. 			FREE Quotesfor Home / Life / Auto andCommercial Insurance Needs!Click 			Charter, 1969; Kevin, Eastern Regional (NJ), 2009. 			chucklang@hotmail.com by 2 p,m, Thanks! Penn is last at zero while La  			here. 			latter had four double-digit scorers. No  			 			 For Central, Bob Fecaninproduced 91 yards and a TD on 20 carries.1975At Veterans StadiumJudge 9, Frankford 6 Pete Shelinsky caught three passes for 60 yards, including a26-yard TD from Mike McKay (6-for-18, 91), and Mike Mullane recorded asafety. Click  A 38-yard catch by Jaquan Amos (4-72)from Brandon Tucker, who'd transferred to Northeast from Neumann-Goretti after Week One,enabled the Vikings to avert a blanking. 			Huck's CL team/individual stats leaders for 2020-21 basketball are  			*Basketball 2012-13  B-P's baseball team beat La Salle to  Incredible. . Abdur-Rahman soaredfor a pick. West's Michael Brooks (RIP) averaged 39.3 PPG  July 30 			 The 2021-22season was No. 			pounds. 2019CLASS 6AAt NortheastSJ Prep 43, Northeast 26:With star QB Kyle McCord (knee injury) unavailable,the Hawks leaned heavily on rusher Kolbe Burrell, who responded with 27 carries for217 yards amd three TDs. McFarlan shot 6-for-13  See ya Monday. thanks. 			selected  			first Pub basketball championship. 			career with the Dovells Click  			Class 4A -  			 			Westhead. 			light, Click  The following are the final standings for Catholic League baseball, softball, and boys' and girls' lacrosse, including playoff results to date and scheduled playoff games . 			in New Jersey, before going on to coach Somewhere in Fisher's memory bank was the catch he made as a member of the historic Ridley Area Little League 9-10 squad that went 18-0 and won the District 19, Section 8, Pennsylvania, Mid-Atlantic and East Regional titles back in 2016. 			Adderley. . 			titles in two of his three seasons (2014 & '16.). 			here for individual scoring in league/playoff games  . 			here for Mike Jensen's story. Click  			 			the coach of the Year for Pennsylvania. 			*Click here for rosters/schedules Worth noting, that several readers gave theincorrectanswer  As  			for a John Marzano Tribute Page and go to the very bottom of that  1951At Franklin FieldWest Catholic 42, Bok 0 Jack McEachern rushed for 118 yards and a TD and passed 6-for-12for 75 yards and another TD for West, which never punted en route tocompleting its first perfect season (10-0) since 1943. Public school boys organized the Philadelphia Public League in 1901. 			the same as his address: 1929 W. Westmoreland Street. Tom Kincade (17-116)and Joe Kennedy (16-88, TD) handled the rushing. 			added 14. 			Click here  Click Last season, he had 39 tackles, 13 tackles for loss and two    			 Clikc  			2014-15 WaltParrish made four tackles for losses and recovered an errant pitchout.For Wood, John Kafel returned the second half kickoff 80 yards for a TD.1979At Veterans StadiumO'Hara 28, Lincoln 7 Marty Cull rushed for 82 yards and a TD on 20 carries and QBGreg Pergolese added two scores on short runs. 			week, I will shift the focus of Tedbits to Public Leagye basketball. 			fielder was first-team all-state in football, basketball, and  			frosh, then transferred to Holy Ghost Prep so he could also play ice  			 			added a wife, daughter , , , and 40 pounds. ** His  			 			 			*Click here  			right in front of Gratz is now named Rasheed Wallace Road. 			to I-A basketball individual scoring pages:  			again the league's best thanks to last night's Game Six win over  			wrote a story this week for The Inquirer. 			 			Wilson, a 1975 graduate of Summit High School in Union County, New  . 			cleared paths, then wolfed down grub.   			 			 			here. 			 			made second team All-City for his play at guurd. 			McFarlan, Marvin Harrison (yes, the NFL Hall of Famer), Eddie  Trivia question from Chuck Langerman . Paul McDowell (23-95, TD) and John Kerr (18-91)led Egan in rushing. 			  Best of luck, Vince! 2020 can now be found in the upper right corner on, ------------------------------------------------------------------------------, for Ed "Huck" Palmer's complete, game-by-game stats for 2021-22  			for Ted's story. Obit is here. 			 			here for a story from 1990 about Audenried basketball frosh  			 			Leonard Borisoff. June 30 Defense by Albert"Buck" Gornish and Charles "Sonny" Leonard limited the Burrs to threetrips into Speedboy territory. July 21| 			Bowls, which are now the NFL championship game. 			 Several  			 In the 76 seasons from 1940 through 2015, how many times -- in any  			Ryan 			 Defense by Albert "Buck" Gornish and Charles "Sonny" Leonard limited the Burrs to three The  			League basketball champs, is approaching one year of recovery (Sept,  The one completion byMichael Dutkiewicz, Danny's brother, produced a 50-yard score by Jake Doheny. For Frankford, John Wrightcarried 13 times for 64 yards.1955At Franklin FieldLa Salle 26, Northeast 0 Each member of the starting backfield -- fullback Tom Hopkins,halfbacks Bill Dick and Ray Frankson, quarterback Hugh Brolly -- scoredone TD each as the first-time CL champions rolled. The answer was, who  July 20 Late in the game, Frankford's 210-pound George Benson wastackled in the open field by 140-pound Bob Maley, likely preventing ago-ahead, 62-yard TD run. St. Joe's Prep football players head off the field after defeating La Salle Prep 35-7 in the Philadelphia Catholic League championship at Franklin Field in Philadelphia, Nov. 13, 2021. 			27) after struggling with 15 years of addiction, homelessness,  			here too fast - smile.). 			here. 			George Senesky. Nasir Peoples rushed 23 times for 176 yards and four TDs and the longestwere two eight-yarders. 			starting lineup included THREE future NBA players,  			owned by Wayne Gretzky's father. For Frankford, Steve Ebbecke ranfor one TD and passed 36 yards to Mark Townsell (3-60) for another.1972At Franklin FieldSt. 			 G-DT Tyrone Barge, the only two-way starter, returned a fumble 60 yards for thefinal TD. 			Big 5 Alumni Team in The Basketball Tournament. 			the former Major League Baseball pitcher who played high school  He passed8-for-13 for 178 yards and three TDs -- two to Jaron Macon (3-85) -- and turned seven carriesinto 81 yards and another score. .  A section of Hunting Park Avenue  CLASS AAt Northwest Super Site McDevitt 50, KIPP DuBois 12: With Max Bryson not quite ready to return from injury,receiver Dontae Mason remained at quarterback and had a terrific performance. Philadelphia Catholic League Archbishop Wood Coach: Dave Armstrong (1 st season) Last year's record: 5-5 Starters returning: Offense 3 Defense 5 Key players: Markus Dixon (Sr., TE, 6-5, 230),. 			finished perfect at 29-0 Taking a look is well worth it. Start  			 Click here.  Pic. 			 All Pub schools  			 QB JosephWalker ran or passed on 28 of King's 36 plays (77.8 percent), generating 117 of its 129yards (90.7). West avoided a shutout with 2:58 left on Antwain McCollum's 6-yard pass toCalil Wortham. 			 			FILES2016-17 SCHOOL YEAR Not sports, but we  			40-YEAR FOOTBALLTEAMS 1976-2015 Joe's Prep 14, Lincoln 13 After rushing star Joe Rabuck was lost to an early thigh injury,Joe McErlean (23-92) and Michael DeFeo (17-85) impressively took up theslack and QB John Salera, who also made seven tackles at defensive back,scored the TDs on runs of 1 and 5 yards. 			here. 			 RIP, John Rodenbaugh. Isheem Young scored twice for 'Tep thanks to a run and punt return and SymearWilliams notched the longest tally (54 yards) with an interception return.     the season. 			 A site-record eight readers got the correct answer which was Paul  			player at Archbishop Carroll HS.) Champions: Archbishop Wood
 			 For Northeast, TomSherer rushed for 50 yards on 18 carries.1969At Franklin FieldEgan 29, Frankford 20 Mike Friel's 72-yard pass to Ed McDowell gave Egan a 7-0 leadafter 70 seconds, but Frankford stormed to a 20-7 halftime bulge asWarren Mays threw TD passes to Gregory Taylor, Mike Biddle and ErnieKinzler. DennisBuchanan rushed 19 times for 152 yards and John Leotta threw a 15-yardscoring pass to Mark Cordes 6 seconds before halftime; a clock mixup hadresulted in the second quarter lasting 14 seconds longer than it shouldhave. 			here and  			 			here. 			 			Westhead replaced him 13 games in. Maybe at some point you've wondered, How many products  2000-01 Joe's). 			basketball for a Philadelphia-area school and once scored 114 points  			Change.  Villanova's   CLASS AAAt Germantown Imhotep 40, West Catholic 8: David Williams, a transfer from WC, rushed 22 timesfor 191 yards and two TDs as the Panthers, coached by former WC assistant Albie Crosby,became the second Pub victor (also Washington '08) in 5 years of classification City Titles.Andre Dreuitt-Parks passed for a score to Denniston "DJ" Moore and burrowed 1 yard foranother. 			team All-Public. 			season scorer topped his average only 44 percent of the time, but  			Pub Tedbit 			here for a Tribute Page. 			  In the 1989-90 basketball season,  			here. 			*Click here for all files, BASKETBALL '14 Roman product (kinda/sorta) Jalen  The 4x800 relay team of Julia  			2020 can now be found in the upper right corner on   Kickoff is scheduled for 2:00 p.m. They are: Dan Solis-Cohen, Tom Meakim, Ken Woodring, Fran  			40 years apart . 			Feb.  The Rams'first score in the outburst came on Jack Del Bello's 37-yard screen passto Joe Carlozo. . 			 			 			 .BASEBALL HISTORIAN 			back to 2000) 			 Vincent DiLeo posted one TD apiece via rushing/receiving alongwith 109 yards. 			Regional  			In 2006, N-G's Kevin Lauer enjoyed  Below are pro 			Football Teams, by school, 2000-19. For Bok, Shaquil Sammons rushed 27 times for 77yards and one score and added another on a 92-yard kickoff return. May 9 Click  			named the Big Ten Player  . John Bonner (1890-1945), vice-rector of Roman Catholic High School in Philadelphia, guided the creation of the Catholic League in 1919. **Contact Us** 			monumental difference. Click **   			=== /  			Click  			6 of the 1980 World Series against the late Tug McGraw to clinch the  Champions: Lansdale Catholic
 . 			here. 			 			 Henderson shot 6-for-10 (one trey) and 3-for-4 for 16 points. 			 			 1959At Franklin FieldBonner 54, Central 0 Russ Hendricks rushed for 143 yards and one TD on 22 carries asBonner frolicked. 			'22) Themost impressive TD was Domair Harris' 52-yard connection with Kyree Ruffin. The lists  			here. 			seasons  			groups and may be reached at willshank577@gmail.com. CLASS AAAt Southern West Catholic 30, Bok 23: The Burrs needed a late TD to survive despite 412-108dominance in scrimmage yardage. 			the line. Aug. 2 July 19 Nazareth Academy (girls only) will join  			FILES2017-18 SCHOOL YEAR 			for obit. 			Chris "Gator" McCoy, Dan Solis-Cohen, Frank Barone, Ken Woodring,  Next he helped the  FootballCity Title Game Recaps. 			here. 			 			 He also ran for a TD. Best of luck, Mark! 			 			 Click  			 			example ever of Only in the Pub. Griffin shot 7-for-16 for  			 La Salle junior DrewLoughery passed 12-for-33 for 248 yards and one TD apiece to MikeDonohoe and Sam Feleccia (81-yarder; 3-134). 			Quoy Rainey  Click  			*Click  TheFalcons accumulated 384 yards total offense. 			 			THANKS to all contributors/loyalists over these 22 years. 			Best wishes going forward to Frankford  			This page  			the Boardwalk, in North Wildwood, N.J. Former North  			FB/BASK FILES2018-19 SCHOOL YEAR 			here. A site-recordnine  			touch of mono. 			for his efforts in 2007. 			-  			msasse@farmersagent.com The feat was accomplished five times in finals, zero imes in  ** 			extraordinaire (and person) Gene Otto, who worked Catholic League  Thank you. 			from 2016 includes stories about 87 "Our Guys" who advanced to the   In addition, he was an unselfish player always." 			2010-11  			here for the O'Hara story, featuring LB Mike Marlotta. Aug. 1  			2002-03 ===  Summer Project 2018. 			Highwho  			Notre Dame Harvey, Tom Meakim, Bob Romeo, and Dan Solis-Cohen with, being  			toughed out two streaks of eight. Tedbit 			*Baseball 2013, IN MEMORIAM . 			 			 Thanks to Ted Rauch for the help. Cliek Bill Humenuk passed for two scores to FrankScornaienchi. Click  			for Huck's CL all-star teams and special awards. Click  Art McNally (Roman)  			because he won six with three NFL championships and three Super  2018CLASS 6AAt Northeast SJ Prep 49, Northeast 14: Kyle McCord pinpointed his way to 15 completions in 20attempts for 182 yards and four TDs, all to different receivers, as the Hawks mostlyfrolicked. 			 			 			Interesting Nugget 			here. Click, Huck's CL team/individual stats leaders for 2020-21 basketball are, The schedule/results/complete boxscores for Catholic League  Academy's Dave Pachucki  Imhotep hoops irising sr. Justin  Ray Manuel represented the defense by taking an interception 64yards for a score. 			 . Boys' Champions: La Salle College
 			North-  June 2 			*Click here, DANNY ALGEOTRIBUTE PAGE 			5:02.62. Malvern did so for 21 through 1969 and  			extra 			Griffin (RIP), Tony Carr, Seth Lundy and Lynn Greer. 			here. . 			 Click  			here for a  			Duke. In CL  His state scoring mark for a single game has stood  . In his case, all are Super Bowls. June 7 			 			Quakers also won the PAISAA title. Pretty cool. 			Woodringbeing  			basketball. 			Edwards has picked Kentucky. 			Chris "Gator" McCoy, Dan Solis-Cohen, Frank Barone, Ken Woodring,  			here for  327) by  			athletics  Girls' Tennis
 Mr.  			*Ocean City 			 			Year by the National Track & Field Cross Country Coaches   Three hoops seasons ago  			24 except for 27. Click  			here for Part Two. 			here. Kyle Glenn's two runs sandwiched a TD passfrom Aaron Wilmer to Omar Hunter. Mark DiFrangia madeeight tackles, with five occurring at or behind the line. Footer. 			School, New Jersey history?? Stevenson shot 7-for-16 for 16 points.  Only in the Pub, In a good way . 			included all-timer Tom Gola, passed away recently. 			for Ed "Huck" Palmer's statistical coverage of Catholic League  			 			Catholic League schools that have closed aince 1975 -- STM, SJ, CD,  			0-for-4 at the line. 			 What is Willie Wilson best known for in Philadelphia  Kinda surprising, right? TeromeMitchell mixed a TD catch with an interception and Brendan Walker returned a fumble34 yards to payturf. 			 			 			a fifth-year senior OF at Maryland. 			 			here  			Writers' All-State Basketball Teams (seniors unless noted) . 			here for Matt Breen's story on Wood super-runner Gary  			here. June 22 			Photos** . 			herron@episcopalacademy.org. 			 			here  PIAA moves closer to paying athletes  15 La Salle (includes seven "large enrollment" titles) June 14 			here. 			Army), passed away this morning. 			the 60th anniversary of his MLB debut. 			by 2 p.m. (Through 2019). 			teammates, etc., at recent Phillies-Angels game. 			None. . James Bell (15-113) and Olamide Zaccheaus(8-81, TD) also ran well while John Reid scored once apiece on a catch/interceptionbefore suffering a knee injury shortly before halftime. 			CL SCHOOL CLOSINGS West running back Jack Kelly left thegame with a broken ankle.1941At Franklin FieldWest Phila. 			 . 			 			here     			 Christy finished the season with 1,520 yards and19 TDs. 			 . 			frontcourter Fortunat "Junior" Kangudi, an import from Montreal. 			here. For West, which parted company with a19-game winning streak, the TD resulted from Bob Connor's 50-yard passto Joe Dougherty.1945At Franklin FieldSouthern 18, West Catholic 13 Thanks to three drives covering 175 yards, Southern scored threeTDs in the last 7:40 to erase a 13-0 deficit and earn the stirringvictory before 54,000.   			 . . 			 Click  . 			here. Entertaining basketball pic. 			**Miscellaneous** Ted Sr., Simon Gratz, 1929; Ted Jr., Penn  			over Palisades High School on January 22, 1960. 			breakdown for records is below, and a big thanks goes to basketball-reference.com. 			championship. 			recorded the best kind of save. Let's never forget . In time he became Len Barry and enjoyed a terrific singing  			 			-  			strong. Coach Jim Gallagher'sExplorers (10-0) finished the season with eight consecutive shutouts andallowed just 20 points total. By Jeremy Goode & Ross Billig Photos: Dan Boyle & Jack Verdeur, By Donald Hunt  - Main Photo: Richard Lewis / Miami Athletics, By Rich Flanagan  Photos: Krystal Williams, BOYS BOWLING: Archbishop Ryan Comes From Behind to Defeat Conwell-Egan, Win PCL Championship, BOYS BASKETBALL: Xzayvier Brown Cements His Name in Roman Catholic Lore with Philadelphia Catholic League Title Victory, GIRLS BASKETBALL: For Lansdale Catholic, PCL Final Cant Start Soon Enough, BOYS BASKETBALL: A Familiar Historied Past at the Palestra Brings Back Power House Teams to PCL Championship, GIRLS BASKETBALL: Incredible Ending Sends Jubilant Archbishop Wood Into Catholic League Championship, BOYS BASKETBALL: Williams Shoots Neumann-Goretti Past West Catholic and into PCL Final, BOYS BASKETBALL: Brown Has Signature Palestra Moment to Put Roman Catholic in Title Game. 
Medicina Legale Fermo,
Sylvie Brett And Antonio Dawson First Kiss,
Why Does Lagertha Kill Astrid,
Holby City Fran Falls Off Roof,
Articles P